SIZE DESCRIPTION (GARMENT MEASUREMENT)
PLEASE NOTE
- WITH TWO INCHES OF EXTRA MARGIN FOR ADJUSTMENTS
SIZE | CHEST | WAIST | HIP | SHOULDER |
XXS | 32 | 30 | 34 | 12.5 |
XS | 34 | 32 | 36 | 13 |
S | 36 | 34 | 38 | 13.5 |
M | 38 | 36 | 40 | 14.5 |
L | 40 | 38 | 42 | 15.5 |
XL | 42 | 40 | 44 | 16 |
XXL | 44 | 42 | 48 | 16.5 |
XXXL | 46 | 44 | 50 | 16.5 |
XXXXL | 48 | 46 | 52 | 17 |
NOTE:
- MEASURES ARE IN INCHES